CDS EU/EU 4 M/F ST/ST 1.8 DSM4X22 2 HS B 1.83 5.21
CDS EU/EU 4 M/F RT/RT 3.7 DRM4X22 2 HS B 3.66 5.21
CDS EU/EU 4 M/F RT/ST 3.7 DRM4X22 2 HS B 3.66 5.21
CDS EU/EU 4 M/F ST/RT 3.7 DSM4X22 2 HS B 3.66 5.21
CDS EU/EU 4 M/F ST/ST 3.7 DSM4X22 2 HS B 3.66 5.21
CDS EU/EU 4 M/F RT/RT 6.1 DRM4X22 2 HS B 6.10 5.21
CDS EU/EU 4 M/F RT/ST 6.1 DRM4X22 2 HS B 6.10 5.21
CDS EU/EU 4 M/F ST/RT 6.1 DSM4X22 2 HS B 6.10 5.21
CDS EU/EU 4 M/F ST/ST 6.1 DSM4X22 2 HS B 6.10 5.21
CDS EU/EU 4 M/F ST/ST 9.1 DSM4X22 2 HS B 9.14 5.21
CDS EU/EU 4 M/F ST/ST 15 DSM4X22 2 HS B 15.2 5.21
ROTAMETER SHO-RATE 50 SIZE 8 200PSIG@250F
HYDRAULIC VALVE 4WAY 3POS CLOSED CENTER
END COVER FOR DN-T4 PRICE EACH
END COVER FOR DN-T4 PRICE EACH
END COVER FOR DN-T4 PRICE EACH
19 IN ELECTRONIC CASE, 4U
SAFETY SWITCH, MANUAL LOCK, CI
SAFETY SWITCH, MANUAL LOCK, CI
SAFETY SWITCH, MANUAL LOCK, CI
SAFETY SWITCH, MANUAL LOCK, CI